Results

 IPC Archery World Championships 2003
7.-13. September 2003
Madrid /Spain

 

 

 

Results Qualification Round

Recurve Men W2

Rk Name Country D1 D2 D3 D4 _Total
1 LEE, Ouk-Soo KOREA 308 310 317 337 1272
2 LEE, Hong-Gu KOREA 293 309 307 333 1242
3 SAWICKI, Piotr POLAND 261 309 316 326 1212
4 JUNG, Young-Joo KOREA 270 303 293 334 1200
5 BUCHANAN, Jim GREAT BRITAIN 270 291 296 340 1197
6 DE PELLEGRIN, Oscar ITALY 275 277 307 338 1197
7 HUTNYK, Roman UKRAINE 276 287 302 327 1192
8 PEEMTHONG, Satein THAILAND 251 302 302 335 1190
9 CARRUBBA, Salvatore ITALY 256 296 295 331 1178
10 LUNG-HUI, Tseng CHINESE TAIPEI 249 292 305 329 1175
11 OEHME, Mario GERMANY 262 282 297 333 1174
12 BAYLIS, Andrew GREAT BRITAIN 261 284 293 331 1169
13 GREGORY, Alexander GREAT BRITAIN 266 281 295 326 1168
14 VITALE, Marco ITALY 264 264 300 329 1157
15 GILBERT, Stephane FRANCE 258 275 302 312 1147
16 MARIN, Jose Manuel SPAIN 223 275 307 332 1137
17 CANDELA , Manuel SPAIN 227 273 296 332 1128
18 GABELLI, Giuseppe ITALY 233 284 288 313 1118
19 NORTMANN, Hermann GERMANY 235 254 297 330 1116
20 SATO, Hiromi JAPAN 239 259 289 329 1116
21 DROR, Amit ISRAEL 254 267 273 317 1111
22 NALES, Wim NETHERLANDS 229 267 285 318 1099
23 BULYK, Janusz POLAND 210 264 292 330 1096
24 RANJBAR KIVAJ, Ebrahim ISLAM REP. IRAN 226 268 291 308 1093
25 DENYS, Alec CANADA 240 284 259 310 1093
26 MURPHY, Norbert CANADA 232 275 274 309 1090
27 KEHTARI, Majid ISLAM REP. IRAN 246 259 295 290 1090
28 STONE, Kevin UNITED STATES 217 277 274 321 1089
29 KACINA, Misroslav SLOVAKIA 230 277 277 304 1088
30 BAEZ, Jose Antonio MEXICO 223 269 280 313 1085
31 NAZAR, Pavlo UKRAINE 212 267 275 322 1076
32 GILBAUGH, Robert UNITED STATES 245 238 266 309 1058
33 SAKODA, Shinji JAPAN 234 251 256 316 1057
34 YILMAZLAR, Ahmet TURKEY 202 271 264 314 1051
35 EST, Charles FRANCE 226 254 252 314 1046
36 PULKKINEN, Pertti FINLAND 202 256 282 292 1032
37 RAKSAMAI, Suthi THAILAND 190 246 274 309 1019
38 SEVIK, Huseyin TURKEY 185 235 276 307 1003
39 LI, Kong Sang HONG KONG 213 250 226 308 997
40 SARVARI, Gholam Mohammad ISLAM REP. IRAN 224 245 259 265 993
41 HUA-CHEN, Chung CHINESE TAIPEI 203 231 248 306 988
42 WU, Tung Sang HONG KONG 187 220 272 291 970
43 KASYANOV, Eugeniy RUSSIAN FED. 173 245 253 298 969
44 LAI, Tak Fai HONG KONG 180 209 252 317 958
45 KAEWBENG, Put THAILAND 203 222 229 292 946
46 MARTSURI, Wattana THAILAND 166 237 248 294 945
47 SILVA, Paulo Emilio BRAZIL 118 180 217 284 799

Updated: 09.09.2003/15:00