Results |
IPC Archery World Championships 2003 7.-13. September 2003 Madrid /Spain |
||||||
|
|
|
Rk | Name | Country | D1 | D2 | D3 | D4 | _Total |
---|---|---|---|---|---|---|---|
1 | FABRY, Jeffery | UNITED STATES | 309 | 326 | 310 | 349 | 1294 |
2 | GRONBERG, Anders | SWEDEN | 311 | 318 | 297 | 338 | 1264 |
3 | SEBEK, Zdenek | CZECH REPUBLIC | 295 | 311 | 311 | 338 | 1255 |
4 | ANTONIUS, Jean Pierre | FINLAND | 289 | 304 | 296 | 329 | 1218 |
5 | LEHNER, Robert | SWITZERLAND | 302 | 302 | 280 | 326 | 1210 |
6 | HATEM, Olivier | FRANCE | 289 | 304 | 281 | 324 | 1198 |
7 | KINNUNENN, Osmo | FINLAND | 295 | 308 | 219 | 326 | 1148 |
8 | MINAMI, Koichi | JAPAN | 255 | 303 | 258 | 325 | 1141 |
9 | TIMONEN, Mika | FINLAND | 280 | 286 | 260 | 309 | 1135 |
10 | MACCAFERRI, Kurt | SWITZERLAND | 274 | 286 | 254 | 310 | 1124 |
11 | CAVANAGH, John | GREAT BRITAIN | 264 | 282 | 259 | 313 | 1118 |
12 | HASSBERG, Eric | GERMANY | 267 | 278 | 263 | 301 | 1109 |
13 | CROSS, Aaron | UNITED STATES | 233 | 283 | 278 | 312 | 1106 |
14 | LEAR, Charles | UNITED STATES | 250 | 261 | 268 | 304 | 1083 |
15 | TOWNES, Larry | UNITED STATES | 260 | 275 | 236 | 311 | 1082 |
16 | SAITO, Shinichi | JAPAN | 242 | 286 | 211 | 292 | 1031 |
17 | DRAHONINSKY, David | CZECH REPUBLIC | 241 | 237 | 243 | 292 | 1013 |
18 | BARTOS, Milan | CZECH REPUBLIC | 240 | 272 | 217 | 278 | 1007 |
Updated: 09.09.2003/22:00
|