Results |
IPC Archery World Championships 2003 7.-13. September 2003 Madrid /Spain |
||||||
|
|
|
Rk | Name | Country | D1 | D2 | D3 | D4 | _Total |
---|---|---|---|---|---|---|---|
1 | ATAMANENKO, Serhiy | UKRAINE | 275 | 297 | 312 | 335 | 1219 |
2 | AN, Tae-Sung | KOREA | 278 | 289 | 306 | 342 | 1215 |
3 | ONODERA, Kimimasa | JAPAN | 269 | 294 | 299 | 341 | 1203 |
4 | GARCIA, Jean-Francois | FRANCE | 248 | 303 | 299 | 332 | 1182 |
5 | LYOCSA, Imrich | SLOVAKIA | 257 | 285 | 306 | 331 | 1179 |
6 | OLEJNIK, Ryszard | POLAND | 231 | 299 | 298 | 325 | 1153 |
7 | BUKANSKI, Ryszard | POLAND | 239 | 284 | 292 | 325 | 1140 |
8 | LEE, Hak-Young | KOREA | 240 | 285 | 295 | 319 | 1139 |
9 | LEZANSKI, Tomasz | POLAND | 238 | 294 | 274 | 331 | 1137 |
10 | KIM, Yeon-San | KOREA | 244 | 285 | 274 | 334 | 1137 |
11 | ZARZUELA, Juan Miguel | SPAIN | 249 | 270 | 293 | 324 | 1136 |
12 | LAZO, Jaroslav | SLOVAKIA | 252 | 282 | 283 | 319 | 1136 |
13 | KOPIY, Yuriy | UKRAINE | 244 | 281 | 289 | 321 | 1135 |
14 | MANCINI, Maurizio | ITALY | 237 | 299 | 285 | 314 | 1135 |
15 | INKAEW, Manern | THAILAND | 250 | 267 | 286 | 316 | 1119 |
16 | GORDON , Orest | UKRAINE | 239 | 275 | 275 | 322 | 1111 |
17 | MAJERCAK, Vladimir | SLOVAKIA | 222 | 260 | 296 | 331 | 1109 |
18 | ESPOSITO, Mario | ITALY | 256 | 257 | 284 | 309 | 1106 |
19 | MARTINEZ, Luis | VENEZUELA | 231 | 279 | 280 | 296 | 1086 |
20 | SANCHEZ, Francisco | SPAIN | 224 | 283 | 275 | 303 | 1085 |
21 | CHURGUY-OLL, Syldys | RUSSIAN FED. | 218 | 261 | 283 | 317 | 1079 |
22 | ROBERTS, Scott | AUSTRALIA | 212 | 269 | 267 | 316 | 1064 |
23 | GOBBATO, Eddy | FRANCE | 244 | 244 | 263 | 304 | 1055 |
24 | CHAIVARIN, Wanchai | THAILAND | 202 | 262 | 281 | 309 | 1054 |
25 | KAZEMI RAD, Heshmatollah | ISLAM REP. IRAN | 225 | 243 | 277 | 303 | 1048 |
26 | SATO, Masao | JAPAN | 199 | 263 | 277 | 308 | 1047 |
27 | FUJIKAWA, Susumu | JAPAN | 196 | 240 | 281 | 302 | 1019 |
28 | JAVANI GORGABI, Ghasem | ISLAM REP. IRAN | 183 | 253 | 260 | 321 | 1017 |
29 | JUI-JEN, Hsu | CHINESE TAIPEI | 197 | 237 | 264 | 294 | 992 |
30 | MICA, Miroslav | CZECH REPUBLIC | 176 | 259 | 257 | 298 | 990 |
31 | HAWTHORNE, Paul | GREAT BRITAIN | 200 | 216 | 264 | 304 | 984 |
32 | MARTINEZ, Carlos | SPAIN | 202 | 248 | 233 | 280 | 963 |
33 | KERANEN, Karl | UNITED STATES | 170 | 243 | 234 | 286 | 933 |
34 | BECKETT, Cain | AUSTRALIA | 147 | 208 | 297 | 277 | 929 |
35 | PERES, Janos | HUNGARY | 152 | 233 | 255 | 289 | 929 |
36 | WEN-FA, Chen | CHINESE TAIPEI | 171 | 200 | 249 | 291 | 911 |
37 | KOZLOV, Iuriy | RUSSIAN FED. | 160 | 200 | 224 | 301 | 885 |
38 | SOLOVEENKO, Sergei | RUSSIAN FED. | 150 | 165 | 266 | 299 | 880 |
39 | YUCEL, Savas | TURKEY | 146 | 219 | 250 | 245 | 860 |
Updated: 09.09.2003/15:00
|