Results |
IPC Archery World Championships 2003 7.-13. September 2003 Madrid /Spain |
||||||
|
|
|
Rk | Name | Country | D1 | D2 | D3 | D4 | _Total |
---|---|---|---|---|---|---|---|
1 | STUBBS, John | GREAT BRITAIN | 289 | 321 | 326 | 340 | 1276 |
2 | SAKASHITA, Makoto | JAPAN | 273 | 318 | 314 | 343 | 1248 |
3 | KALLUNKI, Keijo | FINLAND | 285 | 311 | 305 | 344 | 1245 |
4 | FALCIER, Mirco | ITALY | 283 | 309 | 318 | 333 | 1243 |
5 | ORTLIEB, Ernst | GERMANY | 282 | 303 | 309 | 345 | 1239 |
6 | MAGISTRELLI, Ambrogio | ITALY | 260 | 315 | 313 | 345 | 1233 |
7 | BAILEY, Joeseph | UNITED STATES | 273 | 309 | 304 | 344 | 1230 |
8 | MURRAY, John | GREAT BRITAIN | 278 | 301 | 309 | 341 | 1229 |
9 | HERVAS, Martin | SPAIN | 289 | 309 | 293 | 334 | 1225 |
10 | SLUIS, Peter | NETHERLANDS | 278 | 292 | 311 | 336 | 1217 |
11 | KRAMER, Niels | DENMARK | 283 | 305 | 291 | 335 | 1214 |
12 | PROSSLINER, Erich | AUSTRIA | 273 | 310 | 292 | 339 | 1214 |
13 | KJAERSTAD, Ornulf | NORWAY | 280 | 303 | 298 | 329 | 1210 |
14 | JOHANSEN, John Olav | NORWAY | 281 | 301 | 287 | 338 | 1207 |
15 | BEUGELS, Zef | NETHERLANDS | 272 | 293 | 289 | 340 | 1194 |
16 | COWIESON, David | GREAT BRITAIN | 251 | 289 | 313 | 339 | 1192 |
17 | MIRABELLA, Giovanni | ITALY | 249 | 310 | 273 | 349 | 1181 |
18 | MOE, Eugene | UNITED STATES | 258 | 286 | 298 | 331 | 1173 |
19 | MACUA, Luis | SPAIN | 241 | 289 | 281 | 340 | 1151 |
20 | ARENZ, Michael | GERMANY | 254 | 285 | 280 | 326 | 1145 |
21 | JACQUES, Jason | GREAT BRITAIN | 241 | 291 | 293 | 319 | 1144 |
22 | WATANABE, Masayoshi | JAPAN | 255 | 298 | 264 | 323 | 1140 |
23 | VOWELL, Gregg | UNITED STATES | 224 | 267 | 282 | 329 | 1102 |
24 | ARNOLD, Lynn | UNITED STATES | 176 | 272 | 255 | 324 | 1027 |
25 | OLSEN, Martin Karl | FAROE ISLAND | 218 | 235 | 249 | 303 | 1005 |
Updated: 09.09.2003/22:00
|