Ergebnisse |
Junior Cup 2003 22.-24. Mai 2003 Templin/Germany |
||||
|
|
|
Rk | Name | Country | D1 | D2 | _Total |
---|---|---|---|---|---|
1 | SCAMMACCA, Ignazio | ITALY | 331 | 313 | 644 |
2 | HELLYNCK, Julien | FRANCE | 319 | 320 | 639 |
3 | MAZGON, Rok | SLOVENIA | 336 | 302 | 638 |
4 | LUCKE, Tim | GERMANY | 317 | 320 | 637 |
5 | ANDERLE, Alessandro | ITALY | 318 | 318 | 636 |
6 | AGDERE, Bahadir | TURKEY | 314 | 313 | 627 |
7 | KOLAY, Tayfun | TURKEY | 309 | 317 | 626 |
8 | IGGENA, Jan | GERMANY | 311 | 313 | 624 |
9 | SZOKAL-EGIRD, Krzysztof | POLAND | 309 | 313 | 622 |
10 | VARECHON, Dimitri | FRANCE | 307 | 314 | 621 |
11 | KRYVOCHENKO, Oleksiy | UKRAINE | 311 | 310 | 621 |
12 | DUBAS, Igor | UKRAINE | 301 | 318 | 619 |
13 | OLOFSSON, Martin | SWEDEN | 301 | 313 | 614 |
14 | HLAVA, Alegs | CZECH REPUBLIC | 309 | 303 | 612 |
15 | ZABOLIYAN, Oleksandr | UKRAINE | 316 | 295 | 611 |
16 | PERKOV, Oleksandr | UKRAINE | 303 | 306 | 609 |
17 | TONELLI, Amedeo | ITALY | 309 | 300 | 609 |
18 | MIENKOWSKI, Jerzy | POLAND | 308 | 301 | 609 |
19 | POULSEN, Jacob Rujd | DENMARK | 305 | 300 | 605 |
20 | ÖZCELIK, Memmet Ali | TURKEY | 301 | 304 | 605 |
21 | DE WACHTER, Kristof | BELGIUM | 296 | 307 | 603 |
22 | CIS, Tomasz | POLAND | 294 | 307 | 601 |
23 | JAKOBSEN, Franz L. | DENMARK | 302 | 298 | 600 |
24 | VASAUNE, David | LUXEMBOURG | 284 | 315 | 599 |
25 | POVZ, Matej | SLOVENIA | 298 | 300 | 598 |
26 | GINZEL, Jan-Christoper | GERMANY | 295 | 302 | 597 |
27 | MIKESKA, Jakub | CZECH REPUBLIC | 303 | 292 | 595 |
28 | PEDERSEN, Kasper S. | DENMARK | 290 | 302 | 592 |
29 | AKESSON, Philip | SWEDEN | 300 | 292 | 592 |
30 | CROCE, Valerio | ITALY | 288 | 301 | 589 |
31 | KOWALSKI, Bartlomiej | POLAND | 289 | 298 | 587 |
32 | PAYA, Brice | FRANCE | 294 | 291 | 585 |
33 | SELTER, Tarmo | ESTONIA | 295 | 289 | 584 |
34 | VOIRIN, Guillaume | FRANCE | 291 | 292 | 583 |
35 | WIESSE, Lutz | GERMANY | 278 | 304 | 582 |
36 | SORLI, Damijan | SLOVENIA | 288 | 286 | 574 |
37 | KUKK, Eimar | ESTONIA | 281 | 280 | 561 |
38 | TROJAN, Radek | CZECH REPUBLIC | 267 | 289 | 556 |
39 | THORIN, Cristopher | SWEDEN | 238 | 285 | 523 |
40 | EINROOS, Erki | ESTONIA | 259 | 258 | 517 |
41 | KOPPEL, Victor | ESTONIA | 258 | 229 | 487 |
Updated: 26.05.2003/13:35