Ergebnisse
Results

 Junior Cup 2003
22.-24. Mai 2003
Templin/Germany

 

 

 

Results Qualification Round

Recurve Cadet Men

Rk Name Country D1 D2 _Total
1 FLOTO, Florian GERMANY 332 320 652
2 GIROULLE, Romain FRANCE 321 327 648
3 ANDREAS, Milan CZECH REPUBLIC 306 317 623
4 DEMIRKAN, Recep TURKEY 304 316 620
5 MIGURA, Artem UKRAINE 316 300 616
6 NEUSIUS, Bastian GERMANY 310 305 615
7 DECKER, Gilles LUXEMBOURG 299 312 611
8 VENNEMANN, Dennis GERMANY 309 302 611
9 GALCZYNSKI, Hubert POLAND 310 295 605
10 DOBRZYNSKI, Jacek POLAND 305 300 605
11 SULEK, Przemyslaw POLAND 297 296 593
12 HAVELKO, Yuriy UKRAINE 295 295 590
13 SENIK, Martyn UKRAINE 297 288 585
14 HENNINGSSON, Jonny SWEDEN 287 294 581
15 TAPPER, Martin SWEDEN 280 300 580
16 HENCKELS, Jerry LUXEMBOURG 286 292 578
17 WOLLMANN, Patric GERMANY 301 274 575
18 LUKANCIC, Jadran SLOVENIA 291 283 574
19 GALIK, Martin SLOVAKIA 277 292 569
20 HJALMASSON, Johannes SWEDEN 280 282 562
21 RAUK, Tomasz POLAND 260 282 542
22 DUDNIK, Denys UKRAINE 274 259 533
23 MALJEVAC, Josip SLOVENIA 251 260 511
24 ZUBAL, Juraj SLOVAKIA 259 247 506
25 GLESENER, Daniel LUXEMBOURG 271 223 494
26 LINDMAA, Siim ESTONIA 217 208 425

Updated: 22.05.2003/13:40