Ergebnisse
Results

 Junior Cup 2003
22.-24. Mai 2003
Templin/Germany

 

 

 

Results Qualification Round

Compound Junior Women

Rk Name Country D1 D2 _Total
1 BUDEN, Ivana CROATIA 340 343 683
2 SOEMOD, Camilla DENMARK 333 334 667
3 MARSLEV, Rikke DENMARK 332 327 659
4 BOBERG, Sara SWEDEN 322 329 651
5 DANIELSSON, Isabella SWEDEN 323 321 644
6 ZECHA, Eva AUSTRIA 327 314 641
7 HUNERSEN, Laila DENMARK 316 313 629
8 ANDERSEN, Patricia DENMARK 294 314 608
9 JOHANSSON, Caroline SWEDEN 305 300 605

Updated: 22.05.2003/18:30