Ergebnisse
Results

 Junior Cup 2003
22.-24. Mai 2003
Templin/Germany

 

 

 

Results Qualification Round

Compound Cadet Men

Rk Name Country D1 D2 _Total
1 DAMSBO, Michael DENMARK 339 335 674
2 OSEP, Aleksander SLOVENIA 338 333 671
3 LAURSEN, Patrick DENMARK 327 323 650
4 BOROVICKA, Milos SLOVAKIA 324 321 645
5 DURLET, Jean-Philippe BELGIUM 324 318 642
6 JERIN, Grega SLOVENIA 320 318 638
7 HUNERSEN, Henrik DENMARK 317 309 626
8 PIETTE, Laurent BELGIUM 305 319 624
9 KARST, Martin DENMARK 300 323 623
10 RENSCH, Tom SWITZERLAND 307 313 620
11 ELARTS, Kaspars LATVIA 313 305 618
12 PERHAC; Primoz SLOVENIA 308 304 612

Updated: 22.05.2003/13:40